Registration states:
- Preliminary: You have sent your info to the CGA, and room assignment is known, but Jouvence is not paid yet
- Roommate: Working on a group to share a room with, info is with the CGA. You should still make an individual deposit and room booking with Jouvence at this stage. as you don't want to be stuck with no room when we sell out.
- Offsite: Intending to stay offsite
- Final: Jouvence has received your deposit
Room 1 (2019)
Name | Go rank | Participating | City | Registration status |
James Sedgwick | 5D | yes | Toronto | Final |
Meng Sun | 8K | yes (evening only) | Toronto | Final |
Room 2 (?)
Name | Go rank | Participating | City | Registration status | |
Pierre-Yves Lafleche | 4D | yes | Sherbrooke | final | |
Room 3 (212)
Name | Go rank | Country & city |
Yoonyoung Kim (Instructor) | 8P | Korea |
Manuel Velasco | 6D | Korea |
Room 4 (209)
Name | Go rank | Country & city | Registration status |
Hye-ryung Song (Instructor) | 3P | Seoul, Korea | Final |
Room 5 (210)
Name | Go rank | Participating | Country & city | Registration status |
Devin Fraze | 1D | yes | Columbus, Ohio | Final |
Rachel Fraze | 20K | no | Columbus, Ohio | Final |
Room 6 (219)
Name | Go rank | Participating | Country & city | Age | Registration status |
Michael Qi | NA | No | New York, NY | final | |
Jason Qi | 6K | Yes | New York, NY | 10 | final |
Wilson Qi | 8K | Yes | New York, NY | 8 | final |
Room 7 (106)
Name | Go rank | Participating | Country & city | Age | Registration status |
Shuang Niu | NA | No | Toronto | Final | |
Allison Chuang | 12K | Yes | Toronto | 14 | Final |
Andrew Chuang | 20K | Yes | Toronto | 12 | Final |
Alexandra Chuang | 25K | Yes | Toronto | 6 | Final |
Room 8 (2015)
Name | Go rank | Participating | Country & city | Registration status |
Philippe Carphin | 5K | yes | Montreal | Final |
Maxime Paiement | 2K | yes | Montreal | Final |
Gabriel Barbeau-Hénault | 4K | yes(late registration) | Sherbrooke | Preliminary |
Room 9 - 10 (213, 214)
Name | Go rank | Participating | Country & City | Age | Registration status |
Kevin Qi | 5D | yes | Halifax, NS | final | |
Serena Sun | NA | no | Halifax, NS | final | |
Dandi Qi | 3K | yes | Halifax, NS | 15 | final |
Amy Qi | 10K | yes | Halifax, NS | 7 | final |
Room 11 (216)
Name | Go rank | Participating | Country & city | Registration status |
Benoit Potvin | 4K | Yes | Sherbrooke | Final |
Room 12 (2013)
Name | Go rank | Participating | Country & city | Age | Registration status |
Naisi Zhen | 7K | Yes | Halifax, NS | Final | |
William Zhen | 2K | Yes | Halifax, NS | 10 | Final |
Fan Yang | NA | No | Halifax, NS | Final | |
Rachel Zhen | NA | No | Halifax, NS | 8 | Final |
Room 13 (221)
Name | Go rank | participating | Country & city | Registration status |
Steven Moreno | 10K | yes | Easton MA, USA | final |
John Kerpan | 2D | yes | Brookline MA, USA | final |
Room 14 (223)
Name | Go rank | Participating | Country & city | Registration Status |
Ben Mantle | 5D | yes | Toronto, ON | final |
Mark Wong | 3D | yes | Toronto, ON | final |
Jiwoong(Daniel) Im | 1D | yes | Montreal, QC | preliminary |
Room 15 (?)
Name | Go rank | Participating | Country & city | Age | Registration status |
Eva Huang | NA | No | St.Catherines, ON | Adult | Final |
George Shen | NA | No | St. Catherines, ON | Adult | Final |
Qiming(Mark) Shen | 2D | Yes(late registration) | St. Catherines, ON | 10 | Final |
Room 16 (111)
Name | Go rank | Participating | Country & city | Registration status |
Yuan Shen | 4D | yes | Ottawa, ON | Final |
Lilly Shen | 7K | yes | Toronto, ON | Final |
Cindy Shi | NA | no | Ottawa, ON | Final |
Room 17 (211)
Name | Go rank | Participating | Country & city | Age | Registration status |
Lisa Qu | NA | no | Toronto, ON | final | |
Claire Zhang | 3K | yes | Toronto, ON | 11 | final |
Room 18 (213)
Name | Go rank | Participating | Country & City | Registration status |
Kevin Li | 1K | yes | Toronto, ON | Final |
Room 19 (2020)
Name | Go rank | Participating | Country & city | Age | Registration status |
George Zhao | 7K | yes | Toronto, ON | 7 | Final |
Stella Qiao | NA | No | Toronto, ON | Final | |
Marie Tian | NA | No | Toronto, ON | Final |
Room 20 (221)
Name | Go rank | Participating | Country & city | Registration status |
Shen Yao | 4D | yes | Kelowna, BC | Final |
Xuejun Peng | 5D | yes | Delta, BC | Preliminary |
Room 21 & 22 (2017-2018)
Name | Go rank | Participating | Country & city | Age | Registration status |
Xinyang Xu | 4K | yes | Barrie, ON | Final | |
Na Go | 12K | yes | Barrie, ON | Final | |
Timothy Xu | 10K | yes | Barrie, ON | 14 | Final |
Michael Xu | 5D | yes | Barrie, ON | 10 | Final |
Christopher Xu | 3D | yes | Barrie, ON | 9 | Final |
Room 23 (224-225)
Name | Go rank | Participating | Country & city | Age | Registration Status |
Shirley Chen | NA | No | Kelowna, BC | Final | |
Mr. Chen | NA | No | Kelowna, BC | Final | |
Elias | 18K | Yes | Kelowna, BC | 9 | Final |
Elsie | 20K | Yes | Kelowna, BC | 8 | Final |
Enzo | 20K | Yes | Kelowna, BC | 5 | Final |
Room 24 (2011)
Name | Go rank | Participating | Country & city | Registration status |
Shanxu Wang | 5D | Yes | Toronto | Final |
Yingzhi Qian | 4D | Yes (late registration) | New York, NY | Final |
Room 25
Name | Go rank | Participating | Country & city | Registration status |
Ryon Yi | 5D | Yes (late registration) | Toronto | Preliminary |
Howard Wong | 5D | Yes (Late registration) | Toronto | Preliminary |
Room 26
Name | Go rank | Participating | Country & city | Registration Status |
Eric Wainwright | 2D | Yes (late registration) | Boulder CO, USA | Final |